New Zealand NES IG
1.4.6 - Release
New Zealand NES IG - Local Development build (v1.4.6) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org.nz/fhir/StructureDefinition/enrolment-encounter | Version: 1.4.6 | |||
Draft as of 2024-09-04 | Computable Name: Enrolment_encounter |
The last qualified encounter foe this enrolment
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/enrolment-encounter" | |
value[x] | 0..1 | Reference(Encounter) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/enrolment-encounter" | |
value[x] | 0..1 | Reference(Encounter) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron